HDPE Monofilament Polypropylene Rope with 2 Red Tracer
Size: 9/16" x 600'
Stock # | Size | Min Tensile | Approx Weight |
PP14 | 1/4" | 449 | 7.26 |
PP516 | 5/16” | 1,344 | 10.58 |
PP38 | 3/8” | 1,696 | 13.70 |
PP716 | 7/16” | 2,048 | 21.61 |
PP12 | 1/2" | 2,731 | 28.43 |
PP916 | 9/16” | 3,106 | 38.13 |
PP58 | 5/8” | 4,581 | 44.31 |
PP34 | 3/4" | 5,595 | 67.61 |
PP78 | 7/8” | 6,828 | 90.28 |
PP1 | 1” | 9,493 | 90.39 |
PP118 |